Advertisement

Current Conditions - Toronto, ON

17° Today's High: 16°
Clear Clear Today's Low: 10°
Feels Like
16°
Humidity
58%
Pressure
1025.06 hPa
Sunrise
07:14
Wind
19km/h NE
UV
Low
Visibility
16.09km
Sunset
6:59

Hourly Weather

Daily weather forecast

Tuesday 21° 10° Mostly clear. Low 10C.
Wednesday 16° 13° Mainly sunny. Highs 15 to 17C and lows 12 to 14C.
Thursday 17° 12° Partly cloudy. Highs 16 to 18C and lows 11 to 13C.
Friday 23° 15° Abundant sunshine. Highs 22 to 24C and lows 14 to 16C.
Saturday 24° 17° Mainly sunny. Highs 23 to 25C and lows 16 to 18C.
Sunday 26° 17° Sunshine. Highs 25 to 27C and lows 16 to 18C.
Monday 27° 15° Sunshine. Highs 26 to 28C and lows 14 to 16C.
Tuesday 19° 11° Showers. Highs 18 to 20C and lows 10 to 12C.
Wednesday 18° 11° Times of sun and clouds. Highs 17 to 19C and lows 10 to 12C.
Thursday 18° 12° Plenty of sun. Highs 17 to 19C and lows 11 to 13C.

Radar

Latest Weather News - National

AdChoices